Expert Fixed Matches 100 Sure

Soccer Fixed Matches, Sure Fixed Match, Best Football Predictions, Real Expert Bets 100% Safe

Single Match Archive

 MAY ARCHIVE​

DATE MATCH TIP ODDS FT
01.05.2023 Drogheda – Shelbourne X 3.10 1 : 1
02.05.2023 Javor – Mladost GAT X 3.00 0 : 0
03.05.2023 Aswan SC – Al Masry 1 3.00 3 : 1
04.05.2023 Future FC – Pharco X 3.30 0 : 0
05.05.2023 Helmond – Venlo X 3.30 1 : 1
06.05.2023 Genk U23 – Deinze 2 2.55 0 : 2
07.05.2023 Aarhus – Viborg 1 2.30 3 : 0
08.05.2023 Fram – Stjarnan 1 3.00 2 : 1
09.05.2023 Honka – Haka 2 4.30 0 : 2
10.05.2023 Cuiaba – Atletico MG 2 2.10 0 : 4
11.05.2023 Picerno – Potenza 2 3.60 0 : 1
12.05.2023 Zira – Kapaz X 3.85 1 : 1
13.05.2023 El Linqueno – Union Sunchales 2 4.25 0 : 1
14.05.2023 Sarmiento Resistencia – Boca Unidos X 3.30 0 : 0
15.05.2023 Petrolera – Atl. Nacional 1 2.10 2 : 1
16.05.2023 Inter – AC Milan 1 2.30 1 : 0
17.05.2023 Sport Recife – Sao Paulo 2 3.00 0 : 2
18.05.2023 Turku II – PIF Pargas 1 2.50 1 : 0
19.05.2023 Dordrecht – Oss X 4.00 2 : 2
20.05.2023 Sandnes – Bryne 1 2.50 2 : 0
21.05.2023 Criciuma – Ceara 2 3.50 1 : 2
22.05.2023 Varnamo – Kalmar 2 2.50 0 : 1
23.05.2023 Venlo – Willem II 1 3.30 3 : 2
24.05.2023 V.Haugesund – Egersund 1 3.10 3 : 1
25.05.2023 Mikkeli – SJK Akatemia 1 2.10 2 : 0
26.05.2023 Bohemians – Shelbourne X 3.10 0 : 0
27.05.2023 Al Shabab – Al Taawon 2 4.50 0 : 3
28.05.2023 Gijon – Ponferradina 2 4.00 1 : 4
29.05.2023 Ham Kam – Lillestrom X 3.50 0 : 0
30.05.2023 Venlo – Almere City X 3.40 1 : 1
31.05.2023 Atlantis – KPV Kokkola 2 2.50 0 : 1

 APRIL ARCHIVE​

DATE MATCH TIP ODDS FT
01.04.2023 Celje – Radomlje X 4.00 1 : 1
02.04.2023 Aarau – Vaduz 2 2.90 0 : 2
03.04.2023 Haras El Hodood – Enppi 2 2.50 0 : 1
04.04.2023 Ankaragucu – Trabzonspor 1 3.00 3 : 1
05.04.2023 Tlaxcala – Atletico La Paz 1 2.00 1 : 0
06.04.2023 Roskilde – Thisted FC 2 2.65 0 : 1
07.04.2023 UC Dublin – Shelbourne X 3.80 0 : 0
08.04.2023 Vitesse – G.A.Eagles 1 2.30 2 : 0
09.04.2023 St.Truiden – Oostende 1 2.30 5 : 0
10.04.2023 Atl. Rafaela – CA Estudiantes X 3.30 1 : 1
11.04.2023 Cliftonville – Larne 2 2.10 0 : 2
12.04.2023 Eastleigh – Gateshead 2 2.50 2 : 5
13.04.2023 Basel – Nice X 3.10 2 : 2
14.04.2023 Toulouse – Lyon 2 2.10 1 : 2
15.04.2023 Sutton – Leyton Orient 2 2.50 0 : 2
16.04.2023 Odense – Silkeborg 1 2.50 2 : 0
17.04.2023 Grenoble – St Etienne 2 2.15 0 : 2
18.04.2023 Forest Green – Fleetwood X 3.40 0 : 0
19.04.2023 Swansea – Preston 1 2.30 4 : 2
20.04.2023 Ceramica Cleopatra – Al Ittihad X 2.90 0 : 0
21.04.2023 Horn – Austria Vienna II 2 4.00 1 : 2
22.04.2023 Fleetwood – MK Dons 1 2.50 1 : 0
23.04.2023 Mallorca – Getafe 1 2.50 3 : 1
24.04.2023 Brisbane Roar – Sydney FC 2 2.25 0 : 2
25.04.2023 Racing Club – Atl. Tucuman 2 4.75 1 : 3
26.04.2023 Sepsi Sf.Gheorghe – CFR Cluj 1 2.70 3 : 0
27.04.2023 Sion – Basel 2 2.00 1 : 2
28.04.2023 Lecce – Udinese 1 2.30 1 : 0
29.04.2023 Crawley – Walsall X 3.25 0 : 0
30.04.2023 Varazdin – Osijek 2 2.50 1 : 3

Here you can check official result of our games www.flashscore.com

Single Daily Fixed Matches

E-mail: romerodon25@gmail.com
WhatsApp number: +31 68 105 1184


MARCH ARCHIVE​

DATE MATCH TIP ODDS FT
01.03.2023 Sp.Subotica – Novi Pazar 1 2.20 2 : 0
02.03.2023 Kolubara – Javor 1 2.35 1 : 0
03.03.2023 Hamilton – Arbroath X 3.20 0 : 0
04.03.2023 Lincoln – Oxford Utd 1 2.60 1 : 0
05.03.2023 Spal – Cittadella 1 2.80 2 : 1
06.03.2023 Kasimpasa – Antalyaspor 1 2.30 3 : 1
07.03.2023 Doncaster – Harrogate 2 3.75 0 : 2
08.03.2023 Livingston – Dundee Utd X 3.30 1 : 1
09.03.2023 AS Roma – Real Sociedad 1 2.30 2 : 0
10.03.2023 Septemvri Sofia – Botev Plovdiv 1 2.45 2 : 1
11.03.2023 UD Ibiza – Villarreal B X 3.10 0 : 0
12.03.2023 Angers – Toulouse 2 2.00 0 : 2
13.03.2023 Breda – Jong Ajax 2 3.30 2 : 6
14.03.2023 Sutton – Grimsby 2 4.00 0 : 1
15.03.2023 Cardiff – West Brom X 3.30 1 : 1
16.03.2023 Freiburg – Juventus 2 2.30 0 : 2
17.03.2023 FC Minsk – Slavia Mozyr 1 4.66 2 : 0
18.03.2023 Vipers (Uga) – Raja Casablanca (Mar) X 3.20 1 : 1
19.03.2023 Egnatia – Teuta X 3.10 1 : 1
20.03.2023 Queretaro – Juarez X 3.00 2 : 2
21.03.2023 Barnsley – Sheffield Wed BTS 2.00 4 : 2
22.03.2023 Benin – Rwanda X 3.30 1 : 1
23.03.2023 Salzburg – BW Linz 2 5.00 1 : 2
24.03.2023 Sedan – Dunkerque 2 2.60 1 : 3
25.03.2023 Boreham Wood – Eastleigh X 3.40 0 : 0
26.03.2023 Zwickau – Ingolstadt 1 3.00 2 : 0
27.03.2023 Martigues – Le Mans 1 2.30 3 : 1
28.03.2023 Turkey – Croatia 2 2.40 0 : 2
29.03.2023 Extension Gunners – Prisons XI Gaborone X 3.00 2 : 2
30.03.2023 Sakaryaspor – Eyupspor 1 3.00 2 : 0
31.03.2023 Venlo – Breda 2 3.80 1 : 3

Here you can check official result of our games www.flashscore.com

Single Daily Fixed Matches

Expert Fixed Match 100 Safe © 2023 Frontier Theme