Single Daily Fixed Matches
Single Daily Fixed Matches
We offer you daily sure fixed matches with which you can make a profit everyday
Fixedmatches.expert is the best football prediction website in the world. Discover genuine soccer predictions and professional betting tips for lovers of football who want to make gains. If you are looking for a site that predicts football matches correctly and has the success of the punter in mind, you are at the right place.
Important : We recommend not to combine our single fixed matches (paid tips) with randomly selected outcome by you or even those bought from another site with similar services. Due to the fact that sometimes unpredictable circumstances may occur and influence the outcome of the game, this service does not guarantee totally perfect algorithm for success.
Choose Subscription Plan
1 Week = Total +5 fixed matches | Odds +2.00 daily
PRICE = €65
2 Weeks = Total +12 fixed matches | Odds +2.00 daily
PRICE = €90
1 Month = Total +25 fixed matches | Odds +2.00 daily
PRICE = €120
2 Months = Total +50 fixed matches | Odds +2.00 daily
PRICE = €160
E-mail: romerodon25@gmail.com
WhatsApp number: +31 68 105 1184
NOVEMBER ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.11.2023 | Lecce – Parma | 2 | 3.80 | 2 : 4 |
02.11.2023 | Hercules – Burgos CF | 2 | 2.10 | 1 : 2 |
03.11.2023 | Waregem – Oostende | 2 | 4.50 | 0 : 1 |
04.11.2023 | Leuven – Westerlo | 2 | 3.75 | 0 : 2 |
05.11.2023 | Cruzeiro – Internacional | 2 | 3.60 | 1 : 2 |
06.11.2023 | Rukh Lviv – Obolon | X | 3.80 | 2 : 2 |
07.11.2023 | Blyth – Southport | X | 3.25 | 3 : 3 |
08.11.2023 | Swallows – TS Galaxy | 1 | 2.25 | 1 : 0 |
09.11.2023 | Damac – AI Ahli SC | X | 3.75 | 2 : 2 |
10.11.2023 | Horsens – Fredericia | X | 3.60 | 1 : 1 |
11.11.2023 | Coventry – Stoke | X | 3.50 | 0 : 0 |
12.11.2023 | Clermont – Lorient | 1 | 2.30 | 1 : 0 |
13.11.2023 | Hobro – Hillerod | X | 3.40 | 0 : 0 |
14.11.2023 | Curzon Ashton – Blyth | 1 | 2.20 | 3 : 1 |
15.11.2023 | Sud America – Albion | 1 | 4.40 | 2 : 1 |
16.11.2023 | Denmark U20 – Sweden U20 | X | 3.10 | 1 : 1 |
17.11.2023 | Les Herbiers – Avranches | 1 | 3.20 | 2 : 1 |
18.11.2023 | FC United – Guiseley | 1 | 2.45 | 3 : 2 |
19.11.2023 | Tromsdalen – Lyn | 2 | 2.10 | 0 : 2 |
20.11.2023 | Levante – Racing Santander | 2 | 3.60 | 2 : 4 |
21.11.2023 | Bromley – Aldershot | 2 | 4.35 | 2 : 3 |
22.11.2023 | Levadiakos – Lamia | 1 | 2.60 | 2 : 1 |
23.11.2023 | Metalac – Macva | 2 | 4.20 | 1 : 2 |
24.11.2023 | Beveren – Dender | 1 | 2.20 | 3 : 2 |
25.11.2023 | Crewe – Doncaster | 1 | 2.25 | 3 : 2 |
08.11.2023Click here to see all sold Single Fixed Matches
OCTOBER ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.10.2023 | Nottingham – Brentford | X | 3.00 | 1 : 1 |
02.10.2023 | Torino – VeronaUtd – Port Vale | X | 3.50 | 0 : 0 |
03.10.2023 | Stoke – Southampton | 2 | 2.40 | 0 : 1 |
04.10.2023 | Gijon – Elche | 1 | 2.50 | 2 : 0 |
05.10.2023 | Rakow – Sturm Graz | 2 | 3.00 | 0 : 1 |
06.10.2023 | Academica – Covilha | 2 | 2.90 | 0 : 2 |
07.10.2023 | Halmstad – Degerfors | X | 3.50 | 0 : 0 |
08.10.2023 | Lausanne – Luzern | 1 | 2.50 | 3 : 1 |
09.10.2023 | Elche – Andorra | 1 | 2.05 | 2 : 1 |
10.10.2023 | Brindisi – Juve Stabia | X | 2.95 | 1 : 1 |
11.10.2023 | Zoman – Stade d Abidjan | 1 | 2.80 | 1 : 0 |
12.10.2023 | Albania – Czech Republic | 1 | 3.80 | 3 : 0 |
13.10.2023 | AlbinoLeffe – Virtus Verona | 1 | 2.90 | 1 : 0 |
14.10.2023 | Carlisle – Leyton Orient | 2 | 2.65 | 0 : 1 |
15.10.2023 | Preussen Munster – Munich 1860 | X | 3.50 | 1 : 1 |
16.10.2023 | Pontedera – Rimini | 1 | 2.10 | 4 : 0 |
17.10.2023 | Sholing – AFC Totton | X | 3.70 | 0 : 0 |
18.10.2023 | Cosmos Koblenz – RW Koblenz | 2 | 2.15 | 1 : 2 |
19.10.2023 | Partizani – KF Tirana | 1 | 2.10 | 2 : 1 |
20.10.2023 | Simba – Al Ahly | X | 3.10 | 2 : 2 |
21.10.2023 | Nijmegen – Almere City | X | 3.75 | 1 : 1 |
22.10.2023 | F. Amager – Aarhus – Fremad | X | 3,75 | 1 : 1 |
23.10.2023 | Fiorentina – Empoli | 2 | 7.00 | 0 : 2 |
24.10.2023 | Guiseley – Marine | 1 | 2.40 | 4 : 2 |
25.10.2023 | Birmingham – Hull | 2 | 3.00 | 0 : 2 |
26.10.2023 | Klaksvik – O. Ljubljana | 1 | 2.70 | 3 : 0 |
27.10.2023 | Amstetten – Kapfenberg | X | 3.50 | 1 : 1 |
28.10.2023 | Chippa Utd. – AmaZulu | X | 3.00 | 1 : 1 |
29.10.2023 | Douglas Haig – EI Linqueno | X | 3.30 | 0 : 0 |
30.10.2023 | Coventry – West Brom | 2 | 3.20 | 0 : 2 |
31.10.2023 | Basford – Lancaster | 1 | 2.65 | 1 : 0 |
Click here to see all sold Single Fixed Matches
SEPTEMBER ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.09.2023 | Nantes – Marseille | X | 4.30 | 1 : 1 |
02.09.2023 | Oxford Utd – Port Vale | 2 | 5.00 | 1 : 2 |
03.09.2023 | Eintracht Frankfurt – FC Koln | X | 3.40 | 1 : 1 |
04.09.2023 | Naestved – Koge | X | 4.00 | 3 : 3 |
05.09.2023 | Banbury – Alfreton | X | 3.30 | 0 : 0 |
06.09.2023 | UC Dublin – Derry City | Over 4.5 | 2.50 | 0 : 5 |
07.09.2023 | Kazakhstan – Finland | 2 | 2.10 | 0 : 1 |
08.09.2023 | Lauterach – A. Lustenau | X | 4.40 | 1 : 1 |
09.09.2023 | Bromley – Maidenhead | 1 | 2.30 | 4 : 1 |
10.09.2023 | Renate – Pro Vercelli | X | 2.70 | 1 : 1 |
11.09.2023 | Iceland – Bosnia & Herzegovina | 1 | 2.90 | 1 : 0 |
12.09.2023 | Bahrain – Turkmenistan | X | 3.75 | 1 : 1 |
13.09.2023 | Dongguan Guanlian – Yanbian Longding | X | 3.00 | 1 : 1 |
14.09.2023 | Ramat Has. Hapoel Umm Al Fahm | X | 3.20 | 1 : 1 |
15.09.2023 | Waterford – Cobh Ramblers | 2 | 6.50 | 0 : 2 |
16.09.2023 | QPR – Sunderland | 2 | 2.35 | 1 : 3 |
17.09.2023 | QPR – Fredericia – Helsingor | X | 4.00 | 0 : 0 |
18.09.2023 | Nottingham – Burnley | X | 3.50 | 1 : 1 |
19.09.2023 | QPR – Swansea | X | 3.30 | 1 : 1 |
20.09.2023 | Hull – Leeds | X | 3.60 | 0 : 0 |
21.09.2023 | Pharco – Future FC | 2 | 2.45 | 0 : 2 |
22.09.2023 | Botev Plovdiv – CSKA Sofia | 2 | 2.10 | 1 : 2 |
23.09.2023 | Crystal Palace – Fulham | X | 3.25 | 0 : 0 |
24.09.2023 | Arsenal – Tottenham | X | 4.30 | 2 : 2 |
25.09.2023 | Zamalek – Arab Contractors | X | 3.60 | 1 : 1 |
26.09.2023 | Caen – Grenoble | 2 | 4.35 | 1 : 2 |
27.09.2023 | Tallinna Kalev – Paide | 1 | 4.20 | 2 : 1 |
28.09.2023 | Empoli – Sampdoria | 1 | 2.70 | 1 : 0 |
29.09.2023 | Paderborn – Schalke | 1 | 2.30 | 3 : 1 |
30.09.2023 | Clermont – Paris SG | X | 5.00 | 0 : 0 |
Click here to see all sold Single Fixed Matches
AUGUST ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.08.2023 | Balzan – Neman | X | 3.50 | 0 : 0 |
02.08.2023 | FC Astana – D.Zagreb | 2 | 2.00 | 0 : 2 |
03.08.2023 | Vojvodina – APOEL | 2 | 2.50 | 1 : 1 |
04.08.2023 | Paderborn – VfL Osnabruck | X | 4.20 | 1 : 1 |
05.08.2023 | Sabail – Sumqayit | 2 | 3.15 | 1 : 4 |
06.08.2023 | Verdy – Shimizu S-Pulse | 2 | 2.45 | 0 : 1 |
07.08.2023 | Norrkoping – Goteborg | 1 | 2.25 | 3 : 0 |
08.08.2023 | Derby – Blackpool | 2 | 3.50 | 0 : 2 |
09.08.2023 | AEK Larnaca – Maccabi Tel Aviv | X | 3.30 | 1 : 1 |
10.08.2023 | Arouca – Brann | 1 | 2.45 | 2 : 1 |
11.08.2023 | Baranovici – Ostrovets | X | 3.50 | 1 : 1 |
12.08.2023 | Valour – Cavalry | 1 | 3.80 | 3 : 2 |
13.08.2023 | Chelsea – Liverpool | X | 3.60 | 1 : 1 |
14.08.2023 | FC Arges – Mioveni | X | 3.55 | 0 : 0 |
15.08.2023 | Morecambe – Notts Co | X | 3.80 | 0 : 0 |
16.08.2023 | Aris – Rakow | 2 | 3.00 | 0 : 1 |
17.08.2023 | U. Catolica – Colo Colo | X | 3.30 | 0 : 0 |
18.08.2023 | Amstetten – Stripfing | X | 3.50 | 1 : 1 |
19.08.2023 | Kyoto – Hokkaido Consadole Sapporo | 1 | 3.60 | 3 : 0 |
20.08.2023 | Lorient – Nice | X | 3.60 | 1 : 1 |
21.08.2023 | U. Cluj – CFR Cluj | 2 | 2.00 | 3 : 4 |
22.08.2023 | Fredericia – Horsens | 1 | 2.20 | 2 : 0 |
23.08.2023 | Bryne – Moss | 1 | 2.10 | 3 : 1 |
24.08.2023 | Hacken – Aberdeen | X | 4.30 | 2 : 2 |
25.08.2023 | Nimes – Le Mans | X | 3.20 | 1 : 1 |
26.08.2023 | Preston – Swansea | 1 | 2.40 | 2 : 1 |
27.08.2023 | Skalica – Trnava | X | 2.90 | 0 : 0 |
28.08.2023 | Huila – Jaguares de Cordoba | X | 3.20 | 0 : 0 |
29.08.2023 | Asan – Gyeongnam | 2 | 2.65 | 0 : 1 |
30.08.2023 | Catanzaro – Spezia | 1 | 3.40 | 3 : 0 |
31.08.2023 | Nantong Zhiyun – Qingdao Hainiu | 2 | 2.95 | 0 : 3 |
Click here to see all sold Single Fixed Matches
JULY ARCHIVE
DATE | MATCH | TIP | ODD | FT |
01.07.2023 | Brommapojkarna – AIK | 2 | 2.50 | 0 : 2 |
02.07.2023 | HIFK – SalPa | X | 3.50 | 2 : 2 |
03.07.2023 | Auda – Valmiera | X | 3.00 | 0 : 0 |
04.07.2023 | Tirol – Jablonec | 2 | 2.85 | 1 : 2 |
05.07.2023 | FCSB – PAOK | X | 3.35 | 1 : 1 |
06.07.2023 | Radnicki 1923 – Balzan | X | 5.50 | 1 : 1 |
07.07.2023 | Cobh Ramblers – Galway | X | 4.50 | 1 : 1 |
08.07.2023 | KTP – Ilves | X | 3.20 | 0 : 0 |
09.07.2023 | Harju JK Laagri – Tammeka | 1 | 3.00 | 3 : 0 |
10.07.2023 | Metta/LU – BFC Daugavpils | X | 3.50 | 0 : 0 |
11.07.2023 | Sigma Olomouc – Rapid Vienna | 1 | 3.60 | 2 : 1 |
12.07.2023 | FC Astana (Kaz) – Dinamo Tbilisi (Geo) | X | 3.40 | 1 : 1 |
13.07.2023 | Ararat-Armenia (Arm) – Egnatia (Alb) | X | 3.10 | 1 : 1 |
14.07.2023 | Krumovgrad – Ludogorets | 1 | 7.00 | 3 : 1 |
15.07.2023 | Racing Club – Rosario Central | X | 3.20 | 1 : 1 |
16.07.2023 | Quilmes – Brown Adrogue | X | 3.00 | 1 : 1 |
17.07.2023 | Inter Turku – KuPS | X | 3.30 | 1 : 1 |
18.07.2023 | Alloa – Stirling | 2 | 3.50 | 1 : 2 |
19.07.2023 | Kisvarda – Maccabi Petah Tikva | X | 3.50 | 1 : 1 |
20.07.2023 | Dila Gori – Dun.Streda | 1 | 2.50 | 2 : 0 |
21.07.2023 | Balestier Khalsa – Hougang | 2 | 3.00 | 1 : 3 |
22.07.2023 | Skovde AIK – Orgryte | 1 | 3.00 | 2 : 0 |
23.07.2023 | Liberec – Ostrava | 1 | 2.30 | 3 : 1 |
24.07.2023 | Hafnarfjordur – Fylkir | 2 | 3.75 | 2 : 4 |
25.07.2023 | Forfar Athletic – Arbroath | 1 | 3.40 | 3 : 1 |
26.07.2023 | Sheriff Tiraspol – Maccabi Haifa | 1 | 3.50 | 1 : 0 |
27.07.2023 | KA Akureyri – Dundalk | 1 | 2.40 | 3 : 1 |
28.07.2023 | LASK – Rapid Vienna | X | 3.75 | 1 : 1 |
29.07.2023 | Bentleigh Greens – Port Melbourne Sharks | X | 3.80 | 2 : 2 |
30.07.2023 | Oriente Petrolero – Bolivar | X | 3.60 | 1 : 1 |
31.07.2023 | Petrolul – FC Voluntari | 2 | 3.00 | 0 : 2 |
Click here to see all sold Single Fixed Matches
Here you can check official result of our games www.flashscore.com